Employment
The STC Houston chapter offers a variety of resources for both employers and job seekers. These resources are available to both STC members and nonmembers. For more information, contact the
employment coordinator.
Job Lists
- STC Houston Employment Forum
- STC jobs center (members only)
- Links (related Houston employment organizations)
Salary Surveys
- For salary survey information, please see the Salary Surveys page.
Houston Companies with Technical Communication Connections
| Company Name | Employ | Services | Agency |
|---|---|---|---|
| 3D/International, Inc. | X | ||
| A-Z Medical Supply, Inc. | X | ||
| APPRO Systems, Inc. | X | ||
| Aesbus Knowledge Solutions | X | X | |
| Amerada Hess Corp. | X | ||
| AIM Fund Services, Inc. | X | ||
| AIM Management. Group, Inc. | X | X | |
| Applied GFX, Inc. | X | ||
| Aspen Technology | X | ||
| B.J. Services | X | ||
| BMC Software | X | ||
| Baker Hughes, Inc. | X | ||
| Bechtel | X | ||
| Beggins Consulting, Inc. | X | X | |
| BindView Development | X | ||
| Bisys | X | ||
| CDP Systems | X | ||
| CSO Aker Maritime, Inc. | X | ||
| Ceridian Employer Service | X | X | |
| Chevron | X | ||
| Clarity Technical Svc, Inc. | X | X | |
| Compaq Computer, Corp. | X | ||
| Compliance Documents | X | X | |
| Computerized Proc. Unlim. | X | ||
| Concentrex, Inc. | X | ||
| Craft & Miertschin | X | ||
| Creative Resource Seminars & Consulting | X | X | |
| Data Scan Technologies | X | ||
| Digital People | X | X | |
| DKL Technical | X | X | |
| Doc-U-Progress, Inc. | X | X | |
| Documentation Plus | X | ||
| Documentation Resources | X | X | |
| Dow Chemical | X | ||
| Dynegy Corp. | X | ||
| Dyonyx | X | ||
| E-Proact | X | X | |
| ENSR | X | ||
| Ergos Technology Partners | X | ||
| Exxon/Mobil Corp. | X | ||
| Fluor Services | X | ||
| Foray’s Business Comm. | X | X | |
| GE Medical Systems | X | ||
| GX Technology Corp. | X | ||
| Goode Technical Solutions | X | X | |
| H. Shoup & Associates, Inc. | X | ||
| Halliburton | X | ||
| Heat Transfer Research | X | ||
| Hibernia | X | ||
| Houston Chronicle | X | ||
| ICONCEPTS | X | ||
| Information Development, Inc. | X | ||
| Integrity Group | X | X | X |
| Interface Consulting | X | X | |
| International Support Svc | X | ||
| Jump 2 Group, Inc. | X | ||
| KBR | X | ||
| Kitba Consulting | X | X | X |
| Lake Tech. Communications | X | X | |
| Landmark Graphics | X | ||
| Mariner Post-Acute Network | X | ||
| McClain Technical Comm. | X | X | |
| MEDIVISION | X | ||
| Men’s Wearhouse, The | X | ||
| Metropolitan Transit Auth | X | ||
| Mobile Drilling | X | ||
| mphWrite | X | X | |
| NACE International | X | ||
| NASA (Clear Lake) | X | ||
| National Oil Well Varco | X | ||
| NetIQ Corporation (Attachmate) | X | ||
| NOV Tuboscope | X | ||
| Outpost Enterprises, Inc. | X | X | |
| Petroleum Technology Transfer Council | X | ||
| Plant Automation Services | X | ||
| Prism Consulting | X | X | |
| Pro-Force | X | X | |
| Professional Career Advantage | X | X | |
| Quality Assurance Services, Inc. | X | ||
| RCG Information Technology | X | ||
| Reliant Energy | X | ||
| Reliant Energy Thermal Systems | X | ||
| Retriever Payment Systems | X | ||
| Scalable Software | X | ||
| Schlumberger, Inc. | X | ||
| Schlumberger Oilfield Mktg Svc | X | ||
| Schlumberger Geoquest | X | ||
| Shea Writing Solutions | X | X | |
| Shell Corp. | X | ||
| Southwestern Bell | X | ||
| Superior Recruting | X | X | |
| SYSCO Corp. | X | ||
| TEI Staffing | X | X | |
| Tangible Communications | X | X | |
| Tech/Data Recruiters | X | X | |
| TECHNIMEDIA, Inc. | X | ||
| TechStyle Group | X | ||
| Texas Children’s Hospital | X | ||
| Texas Commerce Bank | X | ||
| Texas Instruments, Inc. | X | ||
| Training Design Associates | X | ||
| T-Surf | X | X | |
| USDA ARS South Reg Rsch. | X | ||
| UserAid | X | ||
| Usertech | X | ||
| Vermilion Group, Inc., The | X | ||
| Volt Services Group | X | X | |
| W. D. Razier Consulting | X | X | |
| Welch Foundation | X | ||
| Welcom | X | ||
| Western Atlas | X | ||
| Wilkins Research, Inc., | X | ||
| Wordcraft Communications | X | ||
| Wordmark Associates, Inc. | X | X | |
| Words Work | X | X |


